settings
  
  
   
	 
	 
	 
	 
	 
  
Nike Dri FIT Vapor Block Polo NKDC2114
 
  Nike Dri FIT Vapor Block Polo
Color
Size
>
              
              
            Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
                        Full Color Print from 
                        
                    
                  
                      No decoration from 
                      
                  
              Printing quality
Brandmark printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.
- Description
- Sizing Details
- Shipping
- Discounts
An engineered block print makes this polo stand out on the street or in the office. Designed for everyday wearability, it keeps you in your comfort zone with Dri-FIT moisture management technology. Features a self-fabric collar and two-button placket. Rolled-forward shoulder seams, open hem sleeves and open hem. A contrast heat transfer Swoosh logo is on the left sleeve. Made of 5.3-ounce, 87/13 polyester/spandex Dri-FIT fabric.
Size Guide
 
        | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-35 | 35-37 1/2 | 37 1/2-41 | 41-44 | 44-48 1/2 | 48 1/2 -53 1/2 | 53 1/2 - 58 | 58-63 | 
Shipping
Brandmark has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount | 
|---|---|
| 3 + items | 0.5% | 
| 4 + items | 1.5% | 
| 5 + items | 2.6% | 
| 6 + items | 3.7% | 
| 7 + items | 4.6% | 
| 8 + items | 6.2% | 
| 9 + items | 7.7% | 
| 10 + items | 9.4% | 
| 11 + items | 11.1% | 
| 12 + items | 14.9% | 
| 24 + items | 22.9% | 
| 36 + items | 26.3% | 
| 48 + items | 35.5% | 
| 60 + items | 40.2% | 
| 72 + items | 43.1% | 
| 84 + items | 46.3% | 
| 96 + items | 48.1% | 
| 108 + items | 51.1% | 
| 120 + items | 51.9% | 
| 132 + items | 52.8% | 
| 144 + items | 53.6% | 
| 156 + items | 54.2% | 
| 168 + items | 54.6% | 
| 180 + items | 55.0% | 
| 192 + items | 55.6% | 
| 204 + items | 56.0% | 
| 216 + items | 56.2% | 
| 228 + items | 56.6% | 
| 240 + items | 57.0% | 
| 252 + items | 57.1% | 
| 264 + items | 57.8% | 
| 276 + items | 58.1% | 
| 288 + items | 58.5% | 
| 300 + items | 58.9% | 
| 312 + items | 59.1% | 
| 324 + items | 59.3% | 
| 336 + items | 59.5% | 
| 348 + items | 59.7% | 
| 360 + items | 59.9% | 
| 372 + items | 60.1% | 
| 384 + items | 60.3% | 
| 396 + items | 60.5% | 
| 408 + items | 60.7% | 
| 420 + items | 60.9% | 
| 432 + items | 61.1% | 
| 444 + items | 61.3% | 
| 456 + items | 61.5% | 
| 468 + items | 61.6% | 
| 480 + items | 61.8% | 
| 492 + items | 62.0% | 
| 504 + items | 62.2% | 
| 516 + items | 62.4% | 
| 528 + items | 62.6% | 
| 540 + items | 62.8% | 
| 552 + items | 63.0% | 
| 564 + items | 63.2% | 
| 576 + items | 63.4% | 
| 588 + items | 63.6% | 
| 600 + items | 63.8% | 
| 650 + items | 64.0% | 
| 675 + items | 64.1% | 
| 700 + items | 64.2% | 
| 725 + items | 64.5% | 
| 750 + items | 64.5% | 
| 775 + items | 64.6% | 
| 800 + items | 64.7% | 
| 825 + items | 64.9% | 
| 850 + items | 65.1% | 
| 875 + items | 65.2% | 
| 900 + items | 65.3% | 
| 925 + items | 65.4% | 
| 950 + items | 65.5% | 
| 975 + items | 65.6% | 
| 1000 + items | 65.7% | 
| 1050 + items | 65.8% | 
| 1100 + items | 65.9% | 
| 1150 + items | 66.0% | 
| 1200 + items | 66.1% | 
| 1250 + items | 66.2% | 
| 1300 + items | 66.3% | 
| 1350 + items | 66.4% | 
| 1400 + items | 66.4% | 
| 1450 + items | 66.5% | 
| 1500 + items | 66.6% | 
| 1600 + items | 66.7% | 
| 1700 + items | 67.0% | 
| 1800 + items | 67.1% | 
| 1900 + items | 67.2% | 
| 2000 + items | 67.3% | 
| 2500 + items | 67.4% | 

 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
        
